

|
Placeholder:
|
Displays:
|
| d | Displays the day as a number without a leading zero (1-31). |
| dd | Displays the day as a number with a leading zero (01-31). |
| ddd | Displays the day as an abbreviation (Sun-Sat). |
| dddd | Displays the day as a full name (Sunday-Saturday). |
| m | Displays the month as a number without a leading zero (1-12). |
| mm | Displays the month as a number with a leading zero (01-12). |
| mmm | Displays the month as an abbreviation (Jan-Dec). |
| mmmm | Displays the month as a full name (January-December). |
| yy | Displays the year as a two-digit number (00-99). |
| yyyy | Displays the year as a four-digit number (0000-9999). |
| h | Displays the hour without a leading zero (0-23). |
| hh | Displays the hour with a leading zero (00-23). |
| n | Displays the minute without a leading zero (0-59). |
| nn | Displays the minute with a leading zero (00-59). |
| s | Displays the second without a leading zero (0-59). |
| ss | Displays the second with a leading zero (00-59). |
| ts | Displays the tenth-second with a leading zero (00-09). |
| hs | Displays the hundredth-second with a leading zero (00-99). |
| ms | Displays the millisecond with a leading zero (000-999). |
| am/pm | Uses the 12-hour clock and displays 'am' for any hour before noon, and 'pm' for any hour after noon. |
